Cost of living Prague
Some sample prices
Meal for two in a mid-range restaurant 26.09 EUR
Czech beer (0.5 liter draught) 1.09 EUR
Water (0.33 liter bottle) 1.22 EUR
Milk (1 litre) 0.70 EUR
Pack of cigarettes 2.61 EUR
Public transport one-way ticket 0.78 EUR
Public transport 24-hour pass 4.35 EUR
Utilities (Gas, Electricity, etc.) 108.7 EUR / month
Mobile phone 30.43 EUR / month
Internet (512 kbps ADSL) 26.09 EUR
Taxation: 19 % VAT (included in all prices above)
Before coming to Prague it's nice to know how much it is going to cost. Is it possible to live on a salary of 60,000 CZK/month? How is a beer?
Some travellers and business people will already have some experience of the cost of living in Prague, but the following may come in handy for those relocating to or visiting the Czech Republic. Prices for many things have risen – for example public transport almost doubled last year - and exchange rates are falling, Prague still remains less expensive than its Western counterparts – especially for basic necessities. However, non-essential items, like electronics, can easily be more expensive than elsewhere.
The following should give some idea prices in Prague:
| RESTAURANTS | CZK | EUR | GBP | USD |
|---|---|---|---|---|
| Meal, inexpensive restaurant | 130 | 5.65 | 4.48 | 8.97 |
| Meal for 2, mid-range restaurant | 600 | 26.09 | 20.69 | 41.38 |
| Combo meal at KFC/McDonald's | 100 | 4.35 | 3.45 | 6.90 |
| Sausage at Wenceslas Sq. | 30 | 1.30 | 1.03 | 2.07 |
| Domestic beer (0.5 liter draught) | 25 | 1.09 | 0.86 | 1.72 |
| Imported beer (0.33 liter bottle) | 55 | 2.39 | 1.90 | 3.79 |
| Coke/Pepsi (0.33 liter bottle) | 28 | 1.22 | 0.97 | 1.93 |
| Water (0.33 liter bottle) | 28 | 1.22 | 0.97 | 1.93 |
| MARKETS | CZK | EUR | GBP | USD |
|---|---|---|---|---|
| Milk (1 litre) | 16 | 0.70 | 0.55 | 1.10 |
| Loaf of fresh bread | 24 | 1.04 | 0.83 | 1.66 |
| French baguette | 19 | 0.83 | 0.66 | 1.31 |
| Eggs (10) | 24 | 1.04 | 0.83 | 1.66 |
| Cheese (100g) | 20 | 0.87 | 0.69 | 1.38 |
| Water (1.5 liter bottle) | 12 | 0.52 | 0.41 | 0.83 |
| Bottle of Czech Wine | 80 | 3.48 | 2.76 | 5.52 |
| Domestic beer (0.5 liter bottle) | 12 | 0.52 | 0.41 | 0.83 |
| Imported beer (0.33 liter bottle) | 30 | 1.30 | 1.03 | 2.07 |
| Pack of cigarettes (Marlboro) | 80 | 3.30 | 2.80 | 4.51 |
| Pack of cigarettes - Czech brand | 60 | 2.47 | 2.10 | 3.38 |
| TRANSPORTATION | CZK | EUR | GBP | USD |
|---|---|---|---|---|
| One-way ticket | 18 | 0.78 | 0.62 | 1.24 |
| Transfer ticket | 26 | 1.13 | 0.90 | 1.79 |
| 24-hour pass | 100 | 4.35 | 3.45 | 6.90 |
| Monthly pass | 550 | 23.91 | 18.97 | 37.93 |
| Annual pass | 4,750 | 206.52 | 163.79 | 327.59 |
| Taxi (airport to centre) | 500 | 21.74 | 17.24 | 34.48 |
| Taxi (within centre) | 150 | 6.52 | 5.17 | 10.34 |
| ACCOMODATION (Monthly) | CZK | EUR | GBP | USD |
|---|---|---|---|---|
| Single room in Prague 1/2 | 9,000 | 391.30 | 310.34 | 620.69 |
| Single room outside of centre | 6,000 | 260.87 | 206.90 | 413.79 |
| Apartment (1+1) in Prague 1/2 | 16,000 | 783.61 | 620.69 | 1241.38 |
| Apartment (1+1) outside of centre | 12,000 | 521.74 | 413.79 | 827.59 |
| Apartment (2+1) in Prague 1/2 | 22,000 | 1043.48 | 827.59 | 1655.17 |
| Apartment (2+1) outside of centre | 15,000 | 652.17 | 517.24 | 1034.48 |
| UTILITIES, ETC. (Monthly) | CZK | EUR | GBP | USD |
|---|---|---|---|---|
| Basic (gas, electricity, etc.) | 2,500 | 108.70 | 86.21 | 172.41 |
| Phone (landline) | 500 | 21.74 | 17.24 | 34.48 |
| Mobile phone | 700 | 30.43 | 24.14 | 48.28 |
| Internet (512 kbps ADSL) | 600 | 26.09 | 20.69 | 41.38 |
Exchange rates:
1 USD = 14.50 CZK
1 GBP = 29.00 CZK
1 EUR = 23.00 CZK
NOTES:
All prices are variable, and may vary by up to 20%, depending on location and quality, and this is especially so for accommodation and utilities. All prices include 19% VAT.








